Programs
Timetable
| M | T | W | TH | F | SA | SU | |
|---|---|---|---|---|---|---|---|
| 5:00 | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | CROSS FIT | ||
| 6:00 | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | ||
| 7 - 9:00 | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | ||
| 8:00 | CROSSFIT | ||||||
| 9:00 | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | OPEN GYM (9-10:30am) | |
| 9:15 | CROSSFIT KIDS (3-9yrs) | ||||||
| 3:45 | CROSSFIT KIDS- TIGERS (9+) | ||||||
| 4:00 | CROSSFIT | CROSSFIT | CROSSFIT | CROSSFIT | |||
| 4:30 | CROSSFIT | ||||||
| 5:15 | ATTACK | CROSSFIT KIDS- TIGERS (9+) | ATTACK | ||||
| 5:30 | CROSSFIT | CROSSFIT | |||||
| 6:00 | CROSSFIT | CROSSFIT | CROSSFIT | 
* Subject to change without notice


